Customer Center Information
trade@asiakor.com
IR INFORMATION
Summary statement of financial position
| Subjects | 2022 | 2021 |
| As of June 30 | As of June 30 | |
| Assets | (unit: KRW million) | |
| Current assets | 87,669 | 80,453 |
| Cash and cash equivalents | 11,697 | 12,376 |
| Short-term financial instruments | 3,240 | - |
| Trade receivables and other receivables | 41,674 | 39,875 |
| Inventory assets | 29,808 | 26,447 |
| Other current assets | 1,250 | 1,755 |
| Non-current assets | 60,233 | 44,716 |
| Long-term financial instruments | 417 | 410 |
| Long-term trade receivables and other receivables | 965 | 873 |
| Other comprehensive income | 299 | 299 |
| Other financial assets | 20 | 21 |
| Tangible assets | 57,274 | 42,309 |
| Right-of-use assets | 244 | 370 |
| Intangible assets | 92 | 106 |
| Other non-current assets | 922 | 328 |
| Total assets | 147,902 | 125,169 |
| Current liabilities | 21,180 | 19,548 |
| Non-current liabilities | 4,940 | 2,989 |
| Total liabilities | 26,120 | 22,5376 |
| Capital | 11,250 | 11,250 |
| Other paid-in capital | 15,393 | 15,394 |
| Other capital components | 17,740 | 10,008 |
| Earned surplus | 77,399 | 65,980 |
| Total Equity | 121,782 | 102,632 |
Summary statement of income
| Subjects | 2022 | 2021 |
| As of June 30 | As of June 30 | |
| (unit: KRW million) | ||
| Sales | 137,719 | 106,541 |
| Cost of Sales | 104,321 | 83,125 |
| Gross Profit | 33,398 | 23,416 |
| General Administrative Expenses | 12,529 | 11,514 |
| Selling Expenses | 7,004 | 5,970 |
| Operating Profit | 13,865 | 5,932 |
| Financial Income | 148 | 191 |
| Other Income | 1,611 | 751 |
| Financial expenses | 133 | 279 |
| Other expenses | 351 | 452 |
| Net income before corporate tax | 15,140 | 6,143 |
| Corporate tax expense | 3,376 | 1,373 |
| Net income during the term | 11,764 | 4,770 |
| Other comprehensive income | 8,451 | 40 |
| Total comprehensive income | 20,215 | 4,810 |
| Basic earnings per share | 553 | 224 |